<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tax free information</title>
	<atom:link href="http://taxfreeinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxfreeinformation.com</link>
	<description>Life insurance programs for the living!</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Is the Best Life Insurance for You? ? ?</title>
		<link>http://taxfreeinformation.com/2012/01/17/what-is-the-best-life-insurance-for-you/</link>
		<comments>http://taxfreeinformation.com/2012/01/17/what-is-the-best-life-insurance-for-you/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:29:44 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=216</guid>
		<description><![CDATA[&#160; Most people would think that the answer to this question is hard but it is very easy to answer. The best life insurance plan for you is the one that you can afford and fit into your budget but just make sure that it does what you need it to do, it is convertible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/fam.jpg"><img alt="What Is the Best Life Insurance for You? ? ?" class="aligncenter size-full wp-image-217" height="309" src="http://taxfreeinformation.com/files/2012/01/fam.jpg" width="412" /></a></p>
<p>&nbsp;</p>
<p>Most people would think that the answer to this question is hard but it is very easy to answer. The best life insurance plan for you is the one that you can afford and fit into your budget but just make sure that it does what you need it to do, it is convertible and that the company is stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/17/what-is-the-best-life-insurance-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Popular Life Insurance</title>
		<link>http://taxfreeinformation.com/2012/01/16/the-new-popular-life-insurance/</link>
		<comments>http://taxfreeinformation.com/2012/01/16/the-new-popular-life-insurance/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:09:58 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=214</guid>
		<description><![CDATA[&#160; The new indexed universal life insurance is a flexible premium policy that credits interest based on the movement of a stock market index. These products offer the security of lifetime death benefit protection along with great flexibility through access to policy cash value. The basic life insurance has been around for hundreds of years, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/life_insurance-300x300.jpg"><img alt="The New Popular Life Insurance" class="aligncenter size-full wp-image-215" height="300" src="http://taxfreeinformation.com/files/2012/01/life_insurance-300x300.jpg" width="300" /></a></p>
<p>&nbsp;</p>
<p>The new indexed universal life insurance is a flexible premium policy that credits interest based on the movement of a stock market index. These products offer the security of lifetime death benefit protection along with great flexibility through access to policy cash value. The basic life insurance has been around for hundreds of years, but this is one of the newest products in the market.</p>
<p>It’s a product with more upside potential than traditional fixed universal life—especially in a low-interest rate environment—that also offers strong guarantees, eliminating downside market risk associated with a variable universal life product.</p>
<p>Indexed universal life policy performance is typically linked, in part, to a major stock index such as the S&amp;P 500. Generally, these policies include a cap on the upside movement of the index, typically ranging between 10 and 14 percent, as well as a minimum interest rate that is applicable should the index perform poorly during a particular period.</p>
<p>Through the first three quarters of 2011, the life insurance industry saw modest 5 percent growth. Indexed universal life sales, however, grew a whopping 38 percent over the same nine-month period. The only other life insurance product hitting double-digit sales increase during that time frame was whole life, with a 10 percent jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/16/the-new-popular-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Too Beat the High Cost of Life Insurance</title>
		<link>http://taxfreeinformation.com/2012/01/13/how-too-beat-the-high-cost-of-life-insurance/</link>
		<comments>http://taxfreeinformation.com/2012/01/13/how-too-beat-the-high-cost-of-life-insurance/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:45:30 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=212</guid>
		<description><![CDATA[&#160; We have people that come to us all the time upset about how expensive life insurance is but the true fact is life insurance is dirt cheap. When you look at what you put in based on what the return will be…life insurance is cheap. The problem we found is that people put off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/high-cost.jpg"><img alt="How Too Beat the High Cost of Life Insurance" class="aligncenter size-full wp-image-213" height="288" src="http://taxfreeinformation.com/files/2012/01/high-cost.jpg" width="460" /></a></p>
<p>&nbsp;</p>
<p>We have people that come to us all the time upset about how expensive life insurance is but the true fact is life insurance is dirt cheap. When you look at what you put in based on what the return will be…life insurance is cheap. The problem we found is that people put off getting coverage until they get older and the older you are the more expensive life insurance will be.</p>
<p>The key to getting it cheap is to buy it young. The younger you are the cheaper it will be and when you buy it young you can lock in the low price for life with the right plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/13/how-too-beat-the-high-cost-of-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A High Risk? ? ?</title>
		<link>http://taxfreeinformation.com/2012/01/12/are-you-a-high-risk/</link>
		<comments>http://taxfreeinformation.com/2012/01/12/are-you-a-high-risk/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:21:10 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=210</guid>
		<description><![CDATA[When it comes to life insurance there are many factors that can cause your rates to increase. Some things you may or may not be aware of and we just want to talk about the top three: Weight…are you consisted over weight for your age and height? This is what the insurance underwriters look at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/risk.jpg"><img alt="Are You A High Risk? ? ?" class="aligncenter size-full wp-image-211" height="346" src="http://taxfreeinformation.com/files/2012/01/risk.jpg" width="347" /></a></p>
<p>When it comes to life insurance there are many factors that can cause your rates to increase. Some things you may or may not be aware of and we just want to talk about the top three:</p>
<p>Weight…are you consisted over weight for your age and height? This is what the insurance underwriters look at when rating your policy.</p>
<p>Life style choices…are you a big risk taker? Do you do things like rock climbing, scuba diving, mountain climbing? These are just a few of the extreme sports that will cause your rates to increase.</p>
<p>Alcohol use or smoking is another reason that your rate can increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/12/are-you-a-high-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Paying Too Much for your Life Insurance Plan?</title>
		<link>http://taxfreeinformation.com/2012/01/11/are-you-paying-too-much-for-your-life-insurance-plan-2/</link>
		<comments>http://taxfreeinformation.com/2012/01/11/are-you-paying-too-much-for-your-life-insurance-plan-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:56:58 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=208</guid>
		<description><![CDATA[We just want to take a minute to educate you on life insurance plans. There are many different plans available and they are changing to benefit the client more these days and that is why we recommend that you review your life insurance policy once a year to make sure you are getting the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/Life-Insurance-Policy.jpg"><img alt="How Often Do You Review Your Life Insurance Plan?" class="aligncenter size-full wp-image-209" height="282" src="http://taxfreeinformation.com/files/2012/01/Life-Insurance-Policy.jpg" width="425" /></a></p>
<p>We just want to take a minute to educate you on life insurance plans. There are many different plans available and they are changing to benefit the client more these days and that is why we recommend that you review your life insurance policy once a year to make sure you are getting the most from your plan for the money.</p>
<p>Life insurance rates are at an all time low! Now is the time to lock in a low rate for you and your family as well as create a saving plan for retirement that will generate an income for life.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/11/are-you-paying-too-much-for-your-life-insurance-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Paying Too Much for your Life Insurance Plan?</title>
		<link>http://taxfreeinformation.com/2012/01/10/are-you-paying-too-much-for-your-life-insurance-plan/</link>
		<comments>http://taxfreeinformation.com/2012/01/10/are-you-paying-too-much-for-your-life-insurance-plan/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:34:34 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=206</guid>
		<description><![CDATA[To compete with the competition life insurance companies have had to lower their rate and not the rates are at an all time low. So, it is as easy as you going to our site to get a quick quote to see if we can indeed save you money on your current policy or get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/losing-money.jpg"><img alt="Are You Paying Too Much for your Life Insurance Plan?" class="aligncenter size-full wp-image-207" height="283" src="http://taxfreeinformation.com/files/2012/01/losing-money.jpg" width="424" /></a></p>
<p>To compete with the competition life insurance companies have had to lower their rate and not the rates are at an all time low. So, it is as easy as you going to our site to get a quick quote to see if we can indeed save you money on your current policy or get you more coverage for the same amount of money you are currently spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/10/are-you-paying-too-much-for-your-life-insurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Insurance is Important</title>
		<link>http://taxfreeinformation.com/2012/01/09/why-insurance-is-important/</link>
		<comments>http://taxfreeinformation.com/2012/01/09/why-insurance-is-important/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:24:24 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=204</guid>
		<description><![CDATA[We get this question all the time….”Why Insurance is Important and necessary” to have? Well, the answer is very simple…no one can predict the future and accidents will happen. So, we all need insurance to cover the “What If’s” that life has to offer. What If…a tree fall on your roof…homeowners insurance What If …you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/why-you-need-insurance.jpg"><img alt="Why Insurance is Important" class="aligncenter size-full wp-image-205" height="263" src="http://taxfreeinformation.com/files/2012/01/why-you-need-insurance.jpg" width="290" /></a></p>
<p>We get this question all the time….”Why Insurance is Important and necessary” to have? Well, the answer is very simple…no one can predict the future and accidents will happen. So, we all need insurance to cover the “What If’s” that life has to offer.</p>
<p>What If…a tree fall on your roof…homeowners insurance</p>
<p>What If …you get in a car accident…auto insurance</p>
<p>What If…you get sick…health insurance</p>
<p>What If … you get hurt on the job and can’t work for awhile…disability insurance</p>
<p>What If …you die at an early age…life insurance</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/09/why-insurance-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Covered???</title>
		<link>http://taxfreeinformation.com/2012/01/05/are-you-covered/</link>
		<comments>http://taxfreeinformation.com/2012/01/05/are-you-covered/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:17:44 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=202</guid>
		<description><![CDATA[&#160; Life insurance is designed to cover the “what if’s” in life but are you covered for all the “what if’s” that could happen in your life! What if …you get in a bad accident and live but can’t work… are you covered? What if…you die but didn’t buy enough insurance to cover all the bills [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/are_you_covered.jpg"><img alt="Are you Covered???" class="aligncenter size-full wp-image-203" height="321" src="http://taxfreeinformation.com/files/2012/01/are_you_covered.jpg" width="480" /></a></p>
<p>&nbsp;</p>
<p>Life insurance is designed to cover the “<strong><span style="text-decoration: underline">what if’s”</span></strong> in life but are you covered for all the “<strong><span style="text-decoration: underline">what if’s”</span></strong> that could happen in your life!</p>
<p><strong><span style="text-decoration: underline">What if</span></strong> …you get in a bad accident and live but can’t work… <strong>are you covered</strong>?</p>
<p><strong><span style="text-decoration: underline">What if</span></strong>…you die but didn’t buy enough insurance to cover all the bills you left behind…<strong>are you covered?</strong></p>
<p><strong><span style="text-decoration: underline">What if</span></strong>…you retire and run out of money before you die…are you covered?</p>
<p>Well, we try to make sure we help our clients cover all the “<strong><span style="text-decoration: underline">what if’s”</span></strong> that life has to offer with enough money in place to make sure you and your family is <strong><span style="text-decoration: underline">COVERED! ! !</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/05/are-you-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Prices have Dropped! ! !</title>
		<link>http://taxfreeinformation.com/2012/01/05/life-insurance-prices-have-dropped/</link>
		<comments>http://taxfreeinformation.com/2012/01/05/life-insurance-prices-have-dropped/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:13:32 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=199</guid>
		<description><![CDATA[You may or may not know that Life Insurance pricing has dropped about 60% over the last 10 years. Just like you can get a great rate on a mortgage today you can also lock in a great rate on your new Life Insurance plan. Also, they have great Life Insurance Program that offer benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2012/01/down1.jpg"><img alt="Life Insurance Prices have Dropped! ! !" class="aligncenter size-full wp-image-201" height="368" src="http://taxfreeinformation.com/files/2012/01/down1.jpg" width="470" /></a></p>
<p>You may or may not know that Life Insurance pricing has dropped about 60% over the last 10 years. Just like you can get a great rate on a mortgage today you can also lock in a great rate on your new Life Insurance plan.</p>
<p>Also, they have great Life Insurance Program that offer benefits for the living.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2012/01/05/life-insurance-prices-have-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Buy Life Insurance…for Death Benefits! ! !</title>
		<link>http://taxfreeinformation.com/2011/12/12/don%e2%80%99t-buy-life-insurance%e2%80%a6for-death-benefits/</link>
		<comments>http://taxfreeinformation.com/2011/12/12/don%e2%80%99t-buy-life-insurance%e2%80%a6for-death-benefits/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:28:46 +0000</pubDate>
		<dc:creator>walterh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://taxfreeinformation.uibcsites.com/?p=197</guid>
		<description><![CDATA[We have found that the death benefit in life insurance is just a bonus to pass on to your loved ones or charities. The real reason people are buying life insurance today is retirement planning, long term care needs and just financial planning. The new universal plans can give you a retirement income for live, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taxfreeinformation.com/files/2011/12/zac.jpg"><img alt="Don’t Buy Life Insurance…for Death Benefits! ! !" class="aligncenter size-full wp-image-198" height="282" src="http://taxfreeinformation.com/files/2011/12/zac.jpg" width="425" /></a></p>
<p>We have found that the death benefit in life insurance is just a bonus to pass on to your loved ones or charities. The real reason people are buying life insurance today is retirement planning, long term care needs and just financial planning.</p>
<p>The new universal plans can give you a retirement income for live, regardless of how long you live whenever you retire and decide to take an income from the plan. Also, if you discover that you have a major illness like cancer or whatever, you can use a major part of the death benefit to try and find a solution to your medical problem. Finally, you can use the life insurance plan to grow your money as well as leverage the plan to cover all major financial needs that may come about after you pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreeinformation.com/2011/12/12/don%e2%80%99t-buy-life-insurance%e2%80%a6for-death-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

